
| 2021-09-17 | |
|---|---|
Agriculture | 2.06% |
Forestry and logging and support activities for forestry | 0.49% |
Fishing, hunting and trapping | 0.39% |
Mining, quarrying, and oil and gas extraction | 1.96% |
Utilities | 0.85% |
Construction | 8.21% |
Manufacturing - durable goods | 4.54% |
Manufacturing - non-durable goods | 4.2% |
Wholesale trade | 3.05% |
Retail trade | 11.43% |
Transportation and warehousing | 4.98% |
Finance and insurance | 3.78% |
Real estate and rental and leasing | 1.57% |
Professional, scientific and technical services | 6.7% |
Business, building and other support services | 3.7% |
Educational services | 7.98% |
Health care and social assistance | 14.21% |
Information, culture and recreation | 3.7% |
Accommodation and food services | 5.63% |
Other services (except public administration) | 3.95% |
Public administration | 6.63% |
Sample size | 86,048 |
Sample size calculated by VoxDash | 54,986 |
Probability sampling | |
Margin of error | ±1% |
Margin of error (calculated by VoxDash) | ±0.42% |
Calculated by VoxDash | |
Data provider | |
General population | |
Respondent qualification age | 15+ |
Data sampling | Probability sampling |
Geographies | Canada, United States of America |
Coverages | Provincial/state |
Select map