
| 2022-06-16 | |
|---|---|
Agriculture | 1.92% |
Forestry and logging and support activities for forestry | 0.39% |
Fishing, hunting and trapping | 0.34% |
Mining, quarrying, and oil and gas extraction | 1.57% |
Utilities | 0.79% |
Construction | 7.96% |
Manufacturing - durable goods | 4.6% |
Manufacturing - non-durable goods | 4.14% |
Wholesale trade | 2.93% |
Retail trade | 11.09% |
Transportation and warehousing | 4.98% |
Finance and insurance | 4.26% |
Real estate and rental and leasing | 1.68% |
Professional, scientific and technical services | 7.6% |
Business, building and other support services | 3.72% |
Educational services | 7.59% |
Health care and social assistance | 13.89% |
Information, culture and recreation | 4.45% |
Accommodation and food services | 5.76% |
Other services (except public administration) | 3.9% |
Public administration | 6.45% |
Sample size | 111,294 |
Sample size calculated by VoxDash | 72,821 |
Probability sampling | |
Margin of error | ±1% |
Margin of error (calculated by VoxDash) | ±0.36% |
Calculated by VoxDash | |
Data provider | |
General population | |
Respondent qualification age | 15+ |
Data sampling | Probability sampling |
Geographies | Canada, United States of America |
Coverages | Provincial/state |
Select map