
| 2022-06-16 | |
|---|---|
Youngest child less than 6 years | 33.52% |
Youngest child 6 to 12 years | 29.31% |
Youngest child 13 to 17 years | 19.14% |
Youngest child 18 to 24 years | 18.03% |
Sample size | 111,294 |
Sample size calculated by VoxDash | 28,130 |
Probability sampling | |
Margin of error | ±1% |
Margin of error (calculated by VoxDash) | ±0.58% |
Calculated by VoxDash | |
Data provider | |
General population | |
Respondent qualification age | 15+ |
Data sampling | Probability sampling |
Geographies | Canada, United States of America |
Coverages | Provincial/state |
Select map