
| 2021-09-19 | |
|---|---|
Atlantic provinces | 29.32% |
Quebec | 12.26% |
Ontario | 11.54% |
Manitoba | 11.75% |
Saskatchewan | 10.62% |
Alberta | 12.02% |
British Columbia | 12.49% |
Valid skip | 0% |
Don't know | 0% |
Refusal | 0% |
Not stated | 0% |
Sample size | 12,139 |
Sample size calculated by VoxDash | 11,404 |
Probability sampling | |
Margin of error | ±1% |
Comparable margin of error | |
Calculated by VoxDash | |
Data provider | |
General population | |
Respondent qualification age | 18 |
Data sampling | Nonprobability sampling |
Geographies | Canada |
Coverages | National |