
| 2021-09-19 | |
|---|---|
Strongly agree | 39.89% |
Agree | 43.02% |
Neither agree nor disagree | 7.32% |
Disagree | 5.55% |
Strongly disagree | 1.76% |
Not applicable | 2.47% |
Valid skip | 0% |
Don't know | 0% |
Refusal | 0% |
Not stated | 0% |
Sample size | 12,139 |
Sample size calculated by VoxDash | 11,428 |
Probability sampling | |
Margin of error | ±1% |
Comparable margin of error | |
Calculated by VoxDash | |
Data provider | |
General population | |
Respondent qualification age | 18 |
Data sampling | Nonprobability sampling |
Geographies | Canada |
Coverages | National |