.jpg)
| 2022-02-04 | |
|---|---|
0 to 9 years old | 1.5% |
10 to 14 years old | 26.91% |
15 to 19 years old | 57.54% |
20 to 24 years old | 10.44% |
25 to 29 years old | 2.06% |
30 to 34 years old | 0.75% |
35 to 39 years old | 0.32% |
40 years old and over | 0.48% |
Valid skip | 0% |
Don't know | 0% |
Refusal | 0% |
Not stated | 0% |
Sample size | 9,907 |
Sample size calculated by VoxDash | 3,735 |
Probability sampling | |
Margin of error | ±1% |
Margin of error (calculated by VoxDash) | ±1.6% |
Calculated by VoxDash | |
Data provider | |
General population | |
Respondent qualification age | 15+ |
Data sampling | Probability sampling |
Geographies | Canada |
Coverages | Provincial/state |