
| 2022-02-10 | |
|---|---|
Enchaînement valide | 0% |
Ne sait pas | 0% |
Refus | 0% |
Non déclaré | 0% |
0 | 99.79% |
12 | 0% |
400 | 0.01% |
2000 | 0.01% |
3500 | 0% |
500 | 0.02% |
600 | 0.01% |
7000 | 0% |
200 | 0.02% |
750 | 0% |
3000 | 0.01% |
8000 | 0% |
100 | 0.01% |
1000 | 0.02% |
150 | 0.01% |
1200 | 0% |
180 | 0% |
700 | 0% |
777 | 0% |
1100 | 0% |
7 | 0% |
334 | 0% |
1607 | 0% |
300 | 0.02% |
373 | 0% |
1600 | 0% |
1500 | 0% |
623 | 0% |
1400 | 0% |
205 | 0% |
800 | 0% |
5000 | 0% |
2344 | 0% |
825 | 0% |
4 | 0% |
30 | 0% |
250 | 0% |
225 | 0% |
900 | 0% |
4500 | 0% |
917 | 0% |
10 | 0% |
925 | 0% |
1300 | 0% |
4400 | 0% |
160 | 0% |
60 | 0% |
1190 | 0% |
2 | 0% |
38 | 0% |
140 | 0% |
20 | 0% |
5500 | 0% |
75 | 0% |
10000 | 0% |
558 | 0% |
940 | 0% |
2200 | 0% |
50 | 0% |
4000 | 0% |
6000 | 0% |
35 | 0% |
350 | 0% |
125 | 0% |
1075 | 0% |
25 | 0% |
431 | 0% |
14 | 0% |
1900 | 0% |
1700 | 0% |
792 | 0% |
465 | 0% |
15 | 0% |
87 | 0% |
625 | 0% |
710 | 0% |
18000 | 0% |
Sample size | 143,814 |
Sample size calculated by VoxDash | 143,814 |
Probability sampling | |
Margin of error | ±1% |
Margin of error (calculated by VoxDash) | ±0.26% |
Calculated by VoxDash | |
Data provider | |
General population | |
Respondent qualification age | 18 |
Data sampling | Probability sampling |
Geographies | Canada |
Coverages | Provincial/state |
This question contains open-ended responses. Explore our AI-powered tools to categorize, translate, and analyze survey responses.