
| 2022-05-20 | |
|---|---|
United | 4.8% |
Pentecostal | 0.44% |
Orthodox | 0.87% |
Ahmadiyya | 0.15% |
conservative /reform | 0.15% |
sunni | 1.46% |
None | 5.82% |
Reform | 3.35% |
Protestant | 0.29% |
Presbyterian | 0.73% |
Suni | 0.58% |
Anglican | 2.91% |
United Church | 3.93% |
??? | 0.15% |
Mennonites | 0.15% |
Prespiterian | 0.15% |
ORTHODOX | 0.15% |
Hiloni | 0.15% |
-99 | 4.95% |
Sunni | 4.8% |
Islam | 0.73% |
Reconstructionist | 0.44% |
Ashkenazi | 0.87% |
Chabad | 0.15% |
Christian | 0.87% |
gcc | 0.15% |
conservative | 1.02% |
Born again Christian and presently attend a Menonite related church group | 0.15% |
Coraniste | 0.15% |
Conservative | 4.22% |
Shia | 1.31% |
Church of England | 0.29% |
Seventh day Adventist | 0.15% |
Conservative Judaism | 0.15% |
Shiite | 0.29% |
Shiaa | 0.15% |
none | 2.04% |
EU Congregational | 0.15% |
sephardic jewish | 0.15% |
Hanfi | 0.15% |
ismaili | 0.15% |
Chasidic | 0.15% |
Penticostal | 0.15% |
adventiste du 7 jour | 0.15% |
jewish | 0.15% |
sunnite | 0.58% |
Presbyterian AND Salvation Army | 0.15% |
Reconsruction | 0.15% |
United church | 1.16% |
Sunnite | 0.87% |
evagelist | 0.15% |
United Church of Canada | 0.44% |
Baptist | 1.89% |
UNITED | 0.29% |
Sonite | 0.15% |
Nondenominational | 0.15% |
UNITED CHURCH | 0.15% |
Can ref | 0.15% |
reform | 1.16% |
christian | 0.44% |
n/a | 0.29% |
Angelican | 0.15% |
Dutch Reformed | 0.15% |
dont know | 0.15% |
Plymouth Brethren | 0.29% |
orthodox | 0.44% |
Pass | 0.15% |
Askenasi | 0.15% |
Reformed | 0.58% |
N/A | 0.73% |
anglican | 0.87% |
ashkenazi | 0.15% |
Hanefi | 0.15% |
unsure. don't practice | 0.15% |
non-denominational | 0.29% |
Musulman | 0.15% |
? | 0.29% |
none/secular | 0.15% |
No specific denomination | 0.15% |
Aucune id??e | 0.15% |
SHIA ISMAILI MUSLIM | 0.15% |
Secular | 0.44% |
United Brethren in Christ | 0.15% |
mod??r?? | 0.15% |
angl7can | 0.15% |
nil | 0.15% |
undecided | 0.15% |
Lutheran and United | 0.15% |
Non denominational church | 0.15% |
Lutheran | 0.44% |
Bhia | 0.15% |
Sunnah | 0.44% |
Conservatives | 0.15% |
Catolique | 0.15% |
SUNNITE | 0.15% |
NONE | 0.15% |
Free Methodist | 0.15% |
united | 1.16% |
I'm agnostic - but I went to a United Church as a child | 0.15% |
ISMAILI | 0.15% |
Muslman | 0.15% |
Je ne sais pas | 0.15% |
Mistakenly pressed this answer | 0.15% |
DON'T KNOW | 0.15% |
Ismailis | 0.15% |
Ismaili | 0.87% |
Non affiliated but lean toward ???Conservative???. | 0.15% |
Na | 0.15% |
Holy and Undivided Trinity | 0.15% |
Sounite | 0.15% |
united church | 0.58% |
Gy | 0.15% |
GCC | 0.15% |
Brethren | 0.29% |
Sunny | 0.15% |
Wesleyan | 0.15% |
Church of Christ | 0.15% |
Non practicing | 0.29% |
Sheea | 0.15% |
Hasidic | 0.15% |
No | 0.73% |
United church of Canada | 0.15% |
Alliance | 1.02% |
Musulmam | 0.15% |
N/a | 0.29% |
Shiit | 0.15% |
Ashkanazi | 0.15% |
Methodist | 0.44% |
Pas moyen de reculer pour corriger la r??ponse pr??c??dente | 0.15% |
Yth | 0.15% |
Israel | 0.15% |
Ismalia | 0.15% |
Sunite | 0.15% |
Don???t know | 0.15% |
Christian reformed | 0.15% |
Evangelist | 0.15% |
SUNNI | 0.29% |
Church of God | 0.15% |
presbyterian | 0.15% |
Do not know | 0.29% |
conservative/reform | 0.15% |
None dont belong to a church | 0.15% |
Ras | 0.15% |
not sure | 0.29% |
?? | 0.15% |
n/a non orthodox | 0.15% |
Shiat | 0.15% |
none of your business | 0.15% |
Jewish | 0.44% |
URC | 0.15% |
Unaffiliated | 0.15% |
united church of canada | 0.15% |
reformed | 0.29% |
Non | 0.29% |
Presbeterian | 0.15% |
sephardic | 0.15% |
Pentecistal | 0.15% |
Cultural | 0.15% |
NA | 0.29% |
??on denomination | 0.15% |
Aucune | 0.15% |
Sona | 0.15% |
Netherlands Reformed Congregation | 0.15% |
Ashkenazie | 0.15% |
Mennonite Brethren | 0.15% |
Moravian | 0.15% |
baptiste | 0.15% |
CHRISTIAN | 0.15% |
no | 0.29% |
Christian Fellowship Assembly | 0.15% |
LIBERAL | 0.15% |
EVANGELICAL | 0.15% |
J??sus-Christ | 0.15% |
arab | 0.15% |
modern orthodox | 0.15% |
protestante | 0.15% |
Foursquare | 0.29% |
Canadian Reformed | 0.29% |
conservative Ashkenasi | 0.15% |
regular | 0.15% |
Christian Alliance | 0.15% |
Missionary Alliance | 0.15% |
non-practising | 0.15% |
X | 0.15% |
I don't know | 0.15% |
Not sure | 0.15% |
sunnah | 0.15% |
Universalist | 0.15% |
la sunna | 0.15% |
1 | 0.29% |
Born sgain | 0.15% |
muslim | 0.29% |
Chr??tien | 0.29% |
sounith | 0.15% |
lapsed | 0.15% |
conservative - orthodox | 0.15% |
Evangelical | 0.44% |
Baptiste | 0.15% |
no denomination | 0.15% |
evangelical | 0.15% |
NON-OBSERVANT | 0.15% |
Nothing specific | 0.15% |
Sunmi | 0.15% |
Ashkenazy | 0.15% |
Associated gospel | 0.15% |
irish | 0.15% |
Sda | 0.15% |
Liberal | 0.15% |
International Missionary Society Seventh Day Adventist Church Reform Movement | 0.15% |
Just a JEW | 0.15% |
Lubavitch | 0.15% |
Turkish | 0.15% |
No -denominational | 0.15% |
Church of Ireland | 0.15% |
CONSERVATIVE | 0.29% |
atheist | 0.15% |
Brethren In Christ | 0.15% |
Hutterite | 0.15% |
Traditional | 0.29% |
Regular | 0.15% |
reconstruction | 0.15% |
Christian Reformed | 0.15% |
NONE IN GENERAL | 0.15% |
musulmane . c est tout | 0.15% |
secular | 0.15% |
Seven day adventist church | 0.15% |
Non denomination church | 0.15% |
shiaa | 0.15% |
babtist | 0.15% |
Baptist. | 0.15% |
Ahmadi | 0.15% |
Mosaic | 0.15% |
Presbiterien | 0.15% |
Corps de Christ | 0.15% |
sda | 0.15% |
good | 0.15% |
Victory Family church | 0.15% |
Aucune en particulier | 0.15% |
3 | 0.15% |
Sunnisme | 0.15% |
not active | 0.15% |
I???m not | 0.15% |
Chr??tien progressif | 0.15% |
Non-praticant | 0.15% |
massianic | 0.15% |
CHRISTIAN ONLY | 0.15% |
Christianity | 0.15% |
Calitic | 0.15% |
lutheran | 0.15% |
Non-denominational. | 0.15% |
Coservative | 0.15% |
Not religious, not practicing Jewish in name only | 0.15% |
non-practicing reform | 0.15% |
CHURCH OF CHRIST | 0.15% |
None in particular | 0.15% |
non denominational | 0.29% |
no idea | 0.15% |
Agnostic | 0.15% |
The normal kind | 0.15% |
Seventh Day Adventist | 0.15% |
don,t know | 0.15% |
United Church if Canada | 0.15% |
modern Orthodox | 0.15% |
Sheeah | 0.15% |
Je ne pr??f??re pas repondre | 0.15% |
yes | 0.15% |
isis | 0.15% |
Aucun | 0.15% |
ismaili shia | 0.15% |
MB | 0.15% |
UNITED CHURCH OF CANADA | 0.15% |
Nation Of Islam | 0.15% |
Christianisme | 0.15% |
Ashk??naze | 0.15% |
Unknown | 0.15% |
Sample size | 9,828 |
Sample size calculated by VoxDash | 687 |
Probability sampling | |
Margin of error | ±1% |
Comparable margin of error | |
Calculated by VoxDash | |
Data provider | |
General population | |
Respondent qualification age | 18 |
Data sampling | Nonprobability sampling |
Geographies | Canada |
Coverages | Provincial/state |
This question contains open-ended responses. Explore our AI-powered tools to categorize, translate, and analyze survey responses.