
| 2019-08-24 | |
|---|---|
Liberal Party | 10.24% |
Conservative Party | 41.14% |
New Democratic Party | 3.61% |
Bloc Qu??b??cois | 2.23% |
Green Party | 2.11% |
No party | 19.27% |
Don't know/ Prefer not to answer | 21.4% |
Sample size | 5,066 |
Sample size calculated by VoxDash | 5,066 |
Probability sampling | |
Margin of error | ±2% |
Comparable margin of error | |
Calculated by VoxDash | |
Data provider | |
General population | |
Respondent qualification age | 18 |
Data sampling | Nonprobability sampling |
Geographies | Canada |
Coverages | National |