
| 2020-05-12 | |
|---|---|
sunni | 3.53% |
Sunni | 12.18% |
United Church | 5.13% |
Orthodox | 2.24% |
Shia | 1.6% |
Anglican | 3.21% |
conservative | 0.96% |
Mennonite | 0.32% |
east gate alliance | 0.32% |
alliance | 0.32% |
Evangelical Christian | 0.32% |
anabaptist | 0.32% |
Sunnite | 0.96% |
Non denominational | 0.64% |
Conservative | 5.45% |
Baptist | 2.56% |
SA;IM | 0.32% |
Chiite | 0.32% |
No denomination | 0.32% |
Salvation army | 0.32% |
Associated Gospel Church | 0.32% |
evangelical | 0.32% |
baptist | 0.32% |
Islam | 0.64% |
None | 1.28% |
Ashk!naze | 0.32% |
Muslim | 0.64% |
Reform | 2.88% |
united | 3.53% |
sunnite | 0.64% |
Non demonination | 0.32% |
pentecostal | 0.64% |
anglican | 0.64% |
presbeterian | 0.32% |
Advent Christian Church | 0.32% |
ashkenazi | 0.32% |
irreverent and culinary | 0.32% |
Shia Ismaili | 0.32% |
Charismatic/ Non denominational | 0.32% |
MUSLIM | 0.64% |
traditionally orthodox, but not observant | 0.32% |
aucune | 0.32% |
Sunni Muslim | 0.32% |
Penticostal | 0.32% |
Agapemone | 0.32% |
United | 5.45% |
baptism | 0.32% |
Ismaili muslim (Shia) | 0.32% |
Nazarene, Christian Reformed | 0.32% |
reformed | 0.96% |
relaxed | 0.32% |
Reformed | 0.32% |
first united | 0.32% |
Christadelphian | 0.32% |
Hanafi Sunni | 0.32% |
Pentecostal | 1.28% |
REFORM | 0.32% |
UCC | 0.32% |
reform | 0.64% |
Reconstructionist | 0.64% |
None now | 0.32% |
Evangelical | 0.32% |
United church of canada | 0.32% |
shiee | 0.32% |
Alliance | 0.32% |
Ashkanazi | 0.32% |
Sunna | 0.32% |
pratiquant | 0.32% |
none | 0.96% |
SHITE | 0.32% |
Salvation Army | 0.32% |
Presbyterian | 0.64% |
Sia | 0.32% |
SUNNITE | 0.32% |
PENACOSTAL | 0.32% |
Dieu | 0.32% |
united church | 0.32% |
What | 0.32% |
Hanfi | 0.32% |
Sounite | 0.32% |
Quaker | 0.32% |
Paix et vivre ensemble en harmonie | 0.32% |
Nondenominational | 0.32% |
ANGLICAN | 0.32% |
Reform and Humanistic | 0.32% |
United church | 0.64% |
Israel | 0.32% |
ismaili | 0.32% |
Christian | 1.6% |
pas certain | 0.32% |
No | 0.32% |
Methodist | 0.64% |
United church of Canada | 0.32% |
I go to different churches | 0.32% |
BAPTIST | 0.32% |
non | 0.32% |
Community Church | 0.32% |
shea | 0.32% |
Ismaili | 0.32% |
orthodox | 0.64% |
First United | 0.32% |
Unityed Church | 0.32% |
Anglican / United | 0.32% |
Modern Orthodox | 0.32% |
Na | 0.32% |
Wesleyan | 0.32% |
SHIA | 0.32% |
Evangelical Missionary | 0.32% |
uNITED CHURCH | 0.32% |
SUNITE | 0.32% |
United Church of Canada | 0.64% |
hgjhgjhgjhgj | 0.32% |
Not very religious | 0.32% |
GENERAL NON-DEMONINATIONAL | 0.32% |
NONE | 0.32% |
Just Muslim | 0.32% |
Reform/Traditional | 0.32% |
Shia Imami Ismaili Muslim | 0.32% |
Lutheran | 0.32% |
Church of Christ | 0.32% |
I dont know just regular? | 0.32% |
Nederduits gereformeerd | 0.32% |
Shit | 0.32% |
Sunnah | 0.32% |
Evangelist | 0.32% |
The Redeemed Church | 0.32% |
NO | 0.32% |
baptiste !vangelique | 0.32% |
Penticost | 0.32% |
sonite | 0.32% |
Christian Reformed | 0.32% |
CHURCH OF CHRIST | 0.32% |
Shiate | 0.64% |
N/A | 0.32% |
Seventh Day Adventist | 0.32% |
CONSERVATIVE | 0.32% |
!glise !vang!lique | 0.32% |
SUNI | 0.32% |
S!farade | 0.32% |
Adventiste du 7!me jour | 0.32% |
Reformed Judaism | 0.32% |
Sample size | 8,169 |
Sample size calculated by VoxDash | 312 |
Probability sampling | |
Margin of error | ±2% |
Comparable margin of error | |
Calculated by VoxDash | |
Data provider | |
General population | |
Respondent qualification age | 18 |
Data sampling | Nonprobability sampling |
Geographies | Canada |
Coverages | Provincial/state |
This question contains open-ended responses. Explore our AI-powered tools to categorize, translate, and analyze survey responses.