| 2024 Jan | |
|---|---|
NOT A FAMILY MEMBER | 16.01% |
REFERENCE PERSON | 21.94% |
SPOUSE | 16.24% |
CHILD | 20.95% |
OTHER RELATIVE (PRIMARY FAMILY & UNREL) | 3.03% |
-1 | 21.82% |
Sample size | 126,802 |
Sample size calculated by VoxDash | 126,802 |
Probability sampling | |
Margin of error | ±1% |
Margin of error (calculated by VoxDash) | ±0.28% |
Calculated by VoxDash | |
Data provider | |
General population | |
Respondent qualification age | 18 |
Data sampling | Probability sampling |
Geographies | United States of America |
Coverages | Provincial/state |
Select map