| 2022 Sep | |
|---|---|
LESS THAN $5,000 | 1.32% |
5,000 TO 7,499 | 0.64% |
7,500 TO 9,999 | 0.77% |
10,000 TO 12,499 | 1.46% |
12,500 TO 14,999 | 1.25% |
15,000 TO 19,999 | 2.17% |
20,000 TO 24,999 | 2.79% |
25,000 TO 29,999 | 2.99% |
30,000 TO 34,999 | 3.71% |
35,000 TO 39,999 | 3.88% |
40,000 TO 49,999 | 5.7% |
50,000 TO 59,999 | 6.33% |
60,000 TO 74,999 | 8.15% |
75,000 TO 99,999 | 10.54% |
100,000 TO 149,999 | 13.15% |
150,000 OR MORE | 15.03% |
-1 | 20.09% |
Sample size | 127,192 |
Sample size calculated by VoxDash | 127,192 |
Probability sampling | |
Margin of error | ±1% |
Margin of error (calculated by VoxDash) | ±0.27% |
Calculated by VoxDash | |
Data provider | |
General population | |
Respondent qualification age | 18 |
Data sampling | Probability sampling |
Geographies | United States of America |
Coverages | Provincial/state |
Select map