| 2021 Jan | |
|---|---|
PERSON ADDED | 2.66% |
PERSON ADDED-URE | 0% |
PERSON UNDELETED | 1.35% |
PERSON DIED | 0% |
DELETED FOR REASON OTHER THAN DEATH | 0% |
PERSON JOINED ARMED FORCES | 0% |
PERSON NO LONGER IN AF | 0% |
CHANGE IN DEMOGRAPHIC INFORMATION | 95.99% |
Sample size | 133,553 |
Sample size calculated by VoxDash | 110,669 |
Probability sampling | |
Margin of error | ±1% |
Margin of error (calculated by VoxDash) | ±0.29% |
Calculated by VoxDash | |
Data provider | |
General population | |
Respondent qualification age | 18 |
Data sampling | Probability sampling |
Geographies | United States of America |
Coverages | Provincial/state |
Select map