| 2021 Mar | |
|---|---|
PRIMARY FAMILY | 62.31% |
PRIMARY INDIVIDUAL | 12.43% |
RELATED SUBFAMILY | 2.64% |
UNRELATED SUBFAMILY | 0.28% |
SECONDARY INDIVIDUAL | 4.05% |
-1 | 18.29% |
Sample size | 131,357 |
Sample size calculated by VoxDash | 131,357 |
Probability sampling | |
Margin of error | ±1% |
Margin of error (calculated by VoxDash) | ±0.27% |
Calculated by VoxDash | |
Data provider | |
General population | |
Respondent qualification age | 18 |
Data sampling | Probability sampling |
Geographies | United States of America |
Coverages | Provincial/state |
Select map