| 2021 Nov | |
|---|---|
NOT A FAMILY MEMBER | 16.61% |
REFERENCE PERSON | 22.46% |
SPOUSE | 16.61% |
CHILD | 21.72% |
OTHER RELATIVE (PRIMARY FAMILY & UNREL) | 3% |
-1 | 19.6% |
Sample size | 127,375 |
Sample size calculated by VoxDash | 127,375 |
Probability sampling | |
Margin of error | ±1% |
Margin of error (calculated by VoxDash) | ±0.27% |
Calculated by VoxDash | |
Data provider | |
General population | |
Respondent qualification age | 18 |
Data sampling | Probability sampling |
Geographies | United States of America |
Coverages | Provincial/state |
Select map