
| 2020-06-03 | |
|---|---|
Protestant | 56.1% |
Roman Catholic | 12.34% |
Mormon/Church of Jesus Christ of Latter-day Saints | 0.82% |
Jehovah's Witness | 1.35% |
Jewish | 0.9% |
Muslim | 0.9% |
Buddhist | 0.51% |
Hindu | 0.32% |
Atheist | 3.02% |
Agnostic | 3.63% |
Something else | 2.71% |
Nothing in particular | 17.01% |
Not answered | 0.4% |
Sample size | 13,234 |
Sample size calculated by VoxDash | 13,234 |
Probability sampling | |
Margin of error | ±1% |
Comparable margin of error | |
Calculated by VoxDash | |
Data provider | |
General population | |
Respondent qualification age | 18 |
Data sampling | Probability sampling |
Geographies | United States of America |
Coverages | Provincial/state |