
| 2020-03-23 | |
|---|---|
Very free | 78% |
Somewhat free | 14.7% |
Not too free [OR] | 2.3% |
Not at all free | 2.43% |
Not religious/Do not practice religion/Other/Depends (DO NOT READ) | 0.17% |
Don't know (DO NOT READ) | 2.27% |
Refused (DO NOT READ) | 0.13% |
Sample size | 29,999 |
Sample size calculated by VoxDash | 29,999 |
Probability sampling | |
Margin of error | ±1% |
Margin of error (calculated by VoxDash) | ±0.57% |
Calculated by VoxDash | |
Data provider | |
General population | |
Respondent qualification age | 18 |
Data sampling | Stratified cluster sampling |
Geographies | India |
Coverages | Unknown |