
| 2020-03-23 | |
|---|---|
Every day | 26.54% |
More than once a week | 15.69% |
Once a week | 9.26% |
Once or twice a month | 6.04% |
A few times a year | 2.68% |
Seldom [OR] | 19.18% |
Never | 19.75% |
Don’t know (DO NOT READ) | 0.52% |
Refused (DO NOT READ) | 0.34% |
Sample size | 29,999 |
Sample size calculated by VoxDash | 29,999 |
Probability sampling | |
Margin of error | ±1% |
Margin of error (calculated by VoxDash) | ±0.57% |
Calculated by VoxDash | |
Data provider | |
General population | |
Respondent qualification age | 18 |
Data sampling | Stratified cluster sampling |
Geographies | India |
Coverages | Unknown |