
| 2017-07-03 | |
|---|---|
Our country's national television stations | 34.47% |
Russian television stations | 24.6% |
Local radio | 2.6% |
Russian radio | 0.93% |
Our government's newspapers | 2.73% |
Non-government newspapers published in our country | 0.53% |
Russian newspapers | 0.4% |
Local magazines | 0.6% |
Russian magazines | 0.33% |
Internet websites | 26.13% |
Smart phone apps | 0.33% |
None are trustworthy (vol.) | 2.67% |
Not Asked | 0% |
Other (vol). | 0.8% |
Refused (vol.) | 0.27% |
Don't Know (vol.) | 2.6% |
Sample size | 1,500 |
Sample size calculated by VoxDash | 1,500 |
Probability sampling | |
Margin of error | ±3% |
Margin of error (calculated by VoxDash) | ±2.53% |
Calculated by VoxDash | |
Data provider | |
General population | |
Respondent qualification age | 18 |
Data sampling | Probability sampling |
Geographies | Kazakhstan |
Coverages | National |