Crosstab with
Crosstab with any other Questions
Filter By Response
Gender
- Female
- Male
Age
- 18-24
- 25-34
Education
- Complete higher education
- Don't Know (vol.)
Filter by response of any other question.
Search
Results
Add Group | 2017-12-03 |
---|---|
Once a week or more often | 9.92% |
Several times a month, but not weekly | 4.13% |
Monthly | 6.61% |
Several times a year, but not monthly | 27.27% |
Once a year or less | 19.01% |
Never | 33.06% |
Not Asked | 0% |
Refused (vol.) | 0% |
Don't Know (vol.) | 0% |
Sample Size | 121 |
Margin of error | ±3.00% |
Margin of error(Calculated by VoxDash) | ±8.91% |
Calculated by VoxDash | |
General Papulation | |
Respondent qualification age | 18+ |
Data Sampling | Probability Sampling |
Regions | Kazakhstan, Kyrgyzstan, Tajikistan, Uzbekistan |
Coverages | National |
Maps
Single view
See All
Pie Chart
Accept
Reject
Information of Central Asia Barometer Survey Wave 2,KGZ Dataset
Overview
Files
Metadata
Limitation
Technical Info
Network
Contract
Citation