
| 2020-06-03 | |
|---|---|
Less than $10,000 | 10.58% |
$10,000 to less than $20,000 | 11.02% |
$20,000 to less than $30,000 | 10.74% |
$30,000 to less than $40,000 | 9.98% |
$40,000 to less than $50,000 | 8.67% |
$50,000 to less than $75,000 | 16.26% |
$75,000 to less than $100,000 | 10.76% |
$100,000 to less than $150,000 | 10.14% |
$150,000 or more | 7.06% |
Not answered | 4.8% |
Sample size | 8,660 |
Sample size calculated by VoxDash | 8,660 |
Probability sampling | |
Margin of error | ±2% |
Margin of error (calculated by VoxDash) | ±1.05% |
Calculated by VoxDash | |
Data provider | |
General population | |
Respondent qualification age | Other |
Data sampling | Probability sampling |
Geographies | United States of America |
Coverages | Provincial/state |