| 2022-06-03 | |
|---|---|
£5,400 or less per year | 0% |
£5,401 to £7,800 | 0% |
£7,801 to £10,500 | 0% |
£10,501 to £15,600 | 0% |
£15,601 to £19,800 | 0% |
£19,801 to £26,400 | 0% |
£26,401 to £33,000 | 0% |
£33,001 to £45,000 | 0% |
£45,001 to £57,000 | 0% |
£57,001 to £72,000 | 0% |
£72,001 to £84,000 | 0% |
More than £84,000 | 0% |
Don’t know (DO NOT READ) | 37.5% |
Refused (DO NOT READ) | 62.5% |
Sample size | 20,944 |
Sample size calculated by VoxDash | 8 |
Probability sampling | |
Margin of error | ±1% |
Margin of error (calculated by VoxDash) | ±34.65% |
Calculated by VoxDash | |
Data provider | |
General population | |
Respondent qualification age | 18 |
Data sampling | Probability sampling |
Coverages | Global |