| 2022-06-03 | |
|---|---|
Spanish Socialist Workers’ Party (PSOE) | 0% |
People’s Party (PP) | 0% |
Podemos (We Can) | 0% |
Citizens – Party of the Citizenry (C’s) | 0% |
Republican Left of Catalonia – Catalonia Yes (ERC-CatSi) | 0% |
Catalan European Democratic Party (PDECAT) | 0% |
Basque Nationalist Party (EAJ/PNV) | 0% |
Animalist Party Against Mistreatment of Animals (PACMA) | 0% |
Basque Country Unite (EH Bildu), Sortu, Eusko Alkartasuna (EA), Aralar, Alternatiba | 0% |
Canarian Coalition – Canarian Nationalist Party (CC – PNC) | 0% |
Zero Cuts – Green Group (Recortes Cero – GV) | 0% |
Union, Progress and Democracy (UPyD) | 0% |
Vox (Vox) | 0% |
Galician Nationalist Bloc – Usto Galician Candidacy (BNG-Nos), Anova | 0% |
Yes to the Future (GBai), Geroa Bai | 0% |
United Left (IU) | 0% |
Equo | 0% |
More Country | 0% |
Navarrese People's Union (UPN) | 0% |
Regionalist Party of Cantabria (PRC) | 0% |
Popular Unity Candidacy (CUP) | 0% |
Teruel Exists (TE) | 0% |
Together for Catalonia (JxCat) | 0% |
Catalunya en Comu (Comuns) | 0% |
Commitment Coalition (Compromis) | 0% |
Sum Navarre | 0% |
Other | 0% |
Do not feel close to any party | 75.49% |
Don't know | 8.3% |
Refused | 16.21% |
Sample size | 20,944 |
Sample size calculated by VoxDash | 253 |
Probability sampling | |
Margin of error | ±1% |
Margin of error (calculated by VoxDash) | ±6.16% |
Calculated by VoxDash | |
Data provider | |
General population | |
Respondent qualification age | 18 |
Data sampling | Probability sampling |
Coverages | Global |